
Hire Accommodation Rates for 2010
Available all year.
All prices include VAT.
Telephone: +44 (0) 1776 810462
Fax: +44 (0) 1776 810639
| HIRE ACCOMMODATION - WEEKLY RATES | |||||
| Gold - Luxury 12ft wide, 2-Bedroom Caravan, Central Heating, Double Glazing, Colour TV, DVD, and sleeps up to six persons | |||||
| Jan | £295 | Feb | £295 | Mar | £295 |
| Apr | £310 | May | £335 | Jun | £335 |
| Jul | £395 | Aug | £395 | Sep | £325 |
| Oct | £310 | Nov | £295 | Dec | £295 |
| Short Breaks (if available) | |||||
| Mon-Fri | £180 | (Jul-Aug £230) | |||
| Fri-Sat | £200 | (Jul-Aug £250) | |||
| Silver - Luxury 10ft wide, 2-Bedroom Caravan, Panel Heaters, Double Glazing, Colour TV, Video, and sleeps up to six persons | |||||
| Jan | £235 | Feb | £235 | Mar | £235 |
| Apr | £250 | May | £275 | Jun | £275 |
| Jul | £325 | Aug | £325 | Sep | £275 |
| Oct | £235 | Nov | £235 | Dec | £235 |
| Short Breaks (if available) | |||||
| Mon-Fri | £160 | (Jul-Aug £210) | |||
| Fri-Sat | £180 | (Jul-Aug £230) | |||
Gas, Electric and all Bedding included. Please bring your own towels.
Sorry, NO PETS and NO SMOKING allowed in our Hire Caravans.
Telephone bookings welcome: +44 (0) 1776 810462
as are online bookings.
